Description
ENGINE | |
---|---|
Engine type | 4-stroke |
The working volume | 5330 cm3 |
Number of cylinders / configuration | 60°-V8, 32-valve, DOHC with VCT |
Cylinder diameter x piston stroke | 94,0 x 96,0 mm |
Power on the screw shaft in the middle speed range | 257.4 кВт / 5 500 rpm |
The range of the gas | 5,000 – 6,000 rpm |
Wet crankcase | lubrication system |
Fuel system | (EFI) |
Ignition / extra | Transistor system TCI/micro-computer |
Electrical start-up system | Electric |
Gear ratio | 1,73 (26/15) |
SIZE | |
---|---|
Recommended height of the transom of the vessel | X:635 мм U:762мм |
Weight with screw | F350AETX: 370.0 kg, FL350AETX: 370.0 kg, F350AETU: 378.0 kg, FL350AETU: 378.0 kg |
Oil sump capacity | 6.3 l |
ADDITIONAL FUNCTION | |
---|---|
Steering | Steering Remote control |
Control of fuel supply and gear shifting | Digital electronic remote control, Digital network II |
Method of changing the trim and slope | Electric drive |
Ignition coil/alternator | 12V – 49A |
Number of screw options | Option |
Reviews
There are no reviews yet.